Market Capitalization on 9 January 2009
Processing 100 out of 640 companies
| Sime Darby | 1 RM 32.8 billion |
| Malaysia International Shipping Corporation | 2 RM 32.4 billion |
| Public Bank | 3 RM 31.3 billion |
| Tenaga Nasional | 4 RM 28.6 billion |
| Malayan Banking | 5 RM 27.3 billion |
| Bumiputra-Commerce Holdings | 6 RM 25.0 billion |
| IOI Corporation | 7 RM 24.6 billion |
| Petronas Gas | 8 RM 19.6 billion |
| Digi.com | 9 RM 16.8 billion |
| Genting | 10 RM 14.3 billion |
| Resorts World | 11 RM 13.8 billion |
| TMI | 12 RM 13.7 billion |
| British American Tobacco (Malaysia) | 13 RM 12.6 billion |
| PPB Group | 14 RM 11.8 billion |
| YTL Corporation | 15 RM 11.6 billion |
| YTL Power International | 16 RM 11.3 billion |
| Telekom Malaysia | 17 RM 10.8 billion |
| Kuala Lumpur Kepong | 18 RM 10.7 billion |
| RHB Capital | 19 RM 8.8 billion |
| Hong Leong Bank | 20 RM 8.5 billion |
| Petronas Dagangan | 21 RM 7.4 billion |
| AMMB | 22 RM 6.9 billion |
| Nestle (Malaysia) | 23 RM 6.6 billion |
| Berjaya Sports Toto | 24 RM 6.5 billion |
| UMW Holdings | 25 RM 6.0 billion |
| Tanjong Public Limited company | 26 RM 5.5 billion |
| Malaysian Airlines System | 27 RM 5.5 billion |
| Hong Leong Financial Group | 28 RM 4.5 billion |
| Astro All Asia Networks Plc | 29 RM 4.4 billion |
| Gamuda | 30 RM 4.0 billion |
| Batu Kawan | 31 RM 3.7 billion |
| Berjaya Land | 32 RM 3.7 billion |
| MMCorp | 33 RM 3.6 billion |
| Parkson Holdings | 34 RM 3.6 billion |
| SP Setia | 35 RM 3.6 billion |
| LMCEMNT | 36 RM 3.4 billion |
| Sarawak Enterprise Corporation | 37 RM 3.3 billion |
| F&N | 38 RM 3.2 billion |
| IJM Corporation | 39 RM 3.2 billion |
| Asiatic Development | 40 RM 3.2 billion |
| Bursa Malaysia | 41 RM 3.0 billion |
| AFG | 42 RM 2.9 billion |
| KLCCP | 43 RM 2.8 billion |
| Malaysian Bulk Carriers | 44 RM 2.7 billion |
| Oriental Holdings Berhad | 45 RM 2.6 billion |
| Shell Refining Company (Federation Of Malaysia) | 46 RM 2.5 billion |
| Airport | 47 RM 2.5 billion |
| EON Capital | 48 RM 2.5 billion |
| Star Publications (Malaysia) | 49 RM 2.4 billion |
| Bintulu Port Holdings | 50 RM 2.2 billion |
| Affin Holdings | 51 RM 2.2 billion |
| Boustead Holdings | 52 RM 2.2 billion |
| Airasia | 53 RM 2.2 billion |
| United Plantations | 54 RM 2.2 billion |
| IGB Corporation | 55 RM 2.2 billion |
| KNM Group | 56 RM 2.0 billion |
| IOI Properties | 57 RM 1.9 billion |
| BJCorp | 58 RM 1.8 billion |
| Guinness Anchor | 59 RM 1.6 billion |
| Kulim (Malaysia) | 60 RM 1.6 billion |
| UBG | 61 RM 1.5 billion |
| Plus Expressways | 62 RM 1.5 billion |
| KFC Holdings (Malaysia) | 63 RM 1.5 billion |
| Aeon Co. (M) | 64 RM 1.5 billion |
| DRB-HICOM | 65 RM 1.4 billion |
| LPI Capital | 66 RM 1.4 billion |
| Hap Seng Consolidated | 67 RM 1.4 billion |
| Hap Seng Plantations Holdings | 68 RM 1.3 billion |
| Titan Chemicals Corp | 69 RM 1.3 billion |
| IJM Plantations | 70 RM 1.3 billion |
| Kencana Petroleum | 71 RM 1.3 billion |
| Top Glove Corporation | 72 RM 1.3 billion |
| MPI | 73 RM 1.2 billion |
| Dialog Group | 74 RM 1.2 billion |
| YTL Cement | 75 RM 1.2 billion |
| JT International | 76 RM 1.2 billion |
| NCB Holdings | 77 RM 1.1 billion |
| Carlsberg Brewery Malaysia | 78 RM 1.1 billion |
| Amway (Malaysia) Holdings | 79 RM 1.1 billion |
| MPHB | 80 RM 1.1 billion |
| Pos Malaysia | 81 RM 1.1 billion |
| Puncak Niaga Holdings | 82 RM 1.1 billion |
| Proton Holdings | 83 RM 1.1 billion |
| Sapuracrest Petroleum | 84 RM 1.0 billion |
| VADS | 85 RM 1.0 billion |
| HLInd | 86 RM 1.0 billion |
| TA Enterprise | 87 RM 992.0 million |
| Mah Sing Group | 88 RM 978.1 million |
| Selangor Properties | 89 RM 962.1 million |
| Media Prima | 90 RM 939.2 million |
| Litrak 20 | 91 RM 914.9 million |
| TWS | 92 RM 913.1 million |
| SOP | 93 RM 910.4 million |
| WCT Engineering | 94 RM 902.7 million |
| MediacHK | 95 RM 901.4 million |
| Starhill Real Estate Investment Trust | 96 RM 896.0 million |
| Krisassets Holdings | 97 RM 887.1 million |
| CCM | 98 RM 886.3 million |
BursaRank