Skim Amanah Saham Bumiputra shareholding on 9 January 2009
| Malayan Banking | 1 RM 12.2 billion |
| Sime Darby | 2 RM 11.2 billion |
| Tenaga Nasional | 3 RM 2.1 billion |
| UMW Holdings | 4 RM 1.1 billion |
| Telekom Malaysia | 5 RM 792.2 million |
| NCB Holdings | 6 RM 526.1 million |
| British American Tobacco (Malaysia) | 7 RM 475.4 million |
| Malaysia International Shipping Corporation | 8 RM 372.7 million |
| Petronas Gas | 9 RM 360.7 million |
| Plus Expressways | 10 RM 330.7 million |
| MMCorp | 11 RM 326.1 million |
| Titan Chemicals Corp | 12 RM 325.1 million |
| Malaysian Airlines System | 13 RM 294.3 million |
| Kuala Lumpur Kepong | 14 RM 275.4 million |
| Public Bank | 15 RM 268.0 million |
| YTL Corporation | 16 RM 253.0 million |
| Amway (Malaysia) Holdings | 17 RM 182.8 million |
| Oriental Holdings Berhad | 18 RM 178.5 million |
| Shell Refining Company (Federation Of Malaysia) | 19 RM 153.1 million |
| KFC Holdings (Malaysia) | 20 RM 136.6 million |
| Hong Leong Bank | 21 RM 128.3 million |
| Hap Seng Consolidated | 22 RM 94.0 million |
| Gamuda | 23 RM 72.9 million |
| Petronas Dagangan | 24 RM 62.8 million |
| JT International | 25 RM 59.1 million |
| IGB Corporation | 26 RM 55.1 million |
| SP Setia | 27 RM 37.4 million |
| AMMB | 28 RM 36.3 million |
| Astro All Asia Networks Plc | 29 RM 25.2 million |
| Puncak Niaga Holdings | 30 RM 23.8 million |
| DRB-HICOM | 31 RM 19.8 million |
| Kulim (Malaysia) | 32 RM 17.1 million |
| Top Glove Corporation | 33 RM 16.1 million |
| Bintulu Port Holdings | 34 RM 15.6 million |
| IOI Properties | 35 RM 14.5 million |
| Hap Seng Plantations Holdings | 36 RM 11.9 million |
| Star Publications (Malaysia) | 37 RM 9.3 million |
BursaRank