Skim Amanah Saham Bumiputra shareholding on 2 February 2009
| Malayan Banking | 1 RM 11.4 billion |
| Sime Darby | 2 RM 11.3 billion |
| Tenaga Nasional | 3 RM 1.9 billion |
| UMW Holdings | 4 RM 1.1 billion |
| Telekom Malaysia | 5 RM 834.2 million |
| NCB Holdings | 6 RM 517.4 million |
| British American Tobacco (Malaysia) | 7 RM 478.1 million |
| Malaysia International Shipping Corporation | 8 RM 379.1 million |
| MMCorp | 9 RM 364.4 million |
| Petronas Gas | 10 RM 357.0 million |
| Plus Expressways | 11 RM 321.8 million |
| Titan Chemicals Corp | 12 RM 274.1 million |
| Kuala Lumpur Kepong | 13 RM 274.1 million |
| Public Bank | 14 RM 266.5 million |
| Malaysian Airlines System | 15 RM 254.2 million |
| YTL Corporation | 16 RM 253.0 million |
| Amway (Malaysia) Holdings | 17 RM 189.5 million |
| Oriental Holdings Berhad | 18 RM 173.6 million |
| Shell Refining Company (Federation Of Malaysia) | 19 RM 155.8 million |
| KFC Holdings (Malaysia) | 20 RM 137.5 million |
| Hong Leong Bank | 21 RM 122.3 million |
| Hap Seng Consolidated | 22 RM 92.3 million |
| Gamuda | 23 RM 69.3 million |
| Petronas Dagangan | 24 RM 62.4 million |
| JT International | 25 RM 60.7 million |
| IGB Corporation | 26 RM 55.1 million |
| SP Setia | 27 RM 34.8 million |
| AMMB | 28 RM 32.6 million |
| Puncak Niaga Holdings | 29 RM 23.7 million |
| Astro All Asia Networks Plc | 30 RM 23.6 million |
| DRB-HICOM | 31 RM 20.0 million |
| Top Glove Corporation | 32 RM 17.4 million |
| Kulim (Malaysia) | 33 RM 16.6 million |
| Bintulu Port Holdings | 34 RM 14.7 million |
| IOI Properties | 35 RM 14.4 million |
| Hap Seng Plantations Holdings | 36 RM 11.5 million |
| Star Publications (Malaysia) | 37 RM 9.0 million |
BursaRank