Skim Amanah Saham Bumiputra shareholding on 3 April 2009
| Sime Darby | 1 RM 12.0 billion |
| Malayan Banking | 2 RM 8.9 billion |
| Tenaga Nasional | 3 RM 2.0 billion |
| UMW Holdings | 4 RM 1.1 billion |
| Telekom Malaysia | 5 RM 933.9 million |
| Axiata | 6 RM 796.1 million |
| NCB Holdings | 7 RM 626.1 million |
| Bumiputra-Commerce Holdings | 8 RM 543.1 million |
| British American Tobacco (Malaysia) | 9 RM 491.7 million |
| MMCorp | 10 RM 416.5 million |
| Malaysia International Shipping Corporation | 11 RM 364.1 million |
| Petronas Gas | 12 RM 351.6 million |
| Plus Expressways | 13 RM 328.5 million |
| Kuala Lumpur Kepong | 14 RM 297.5 million |
| YTL Corporation | 15 RM 262.1 million |
| Malaysian Airlines System | 16 RM 250.6 million |
| Titan Chemicals Corp | 17 RM 216.8 million |
| Amway (Malaysia) Holdings | 18 RM 194.9 million |
| Shell Refining Company (Federation Of Malaysia) | 19 RM 173.8 million |
| Oriental Holdings Berhad | 20 RM 156.8 million |
| Hong Leong Bank | 21 RM 129.5 million |
| KFC Holdings (Malaysia) | 22 RM 127.4 million |
| Gamuda | 23 RM 85.3 million |
| Hap Seng Consolidated | 24 RM 84.1 million |
| Petronas Dagangan | 25 RM 64.9 million |
| JT International | 26 RM 60.7 million |
| IGB Corporation | 27 RM 52.4 million |
| AMMB | 28 RM 37.5 million |
| SP Setia | 29 RM 32.3 million |
| Puncak Niaga Holdings | 30 RM 26.5 million |
| Astro All Asia Networks Plc | 31 RM 24.6 million |
| Top Glove Corporation | 32 RM 19.2 million |
| DRB-HICOM | 33 RM 19.2 million |
| Kulim (Malaysia) | 34 RM 17.1 million |
| IOI Properties | 35 RM 16.4 million |
| Bintulu Port Holdings | 36 RM 15.9 million |
| Hap Seng Plantations Holdings | 37 RM 12.4 million |
| Star Publications (Malaysia) | 38 RM 9.3 million |
BursaRank