Skim Amanah Saham Bumiputra shareholding on 14 August 2009
| Sime Darby | 1 RM 17.3 billion |
| Malayan Banking | 2 RM 14.4 billion |
| Tenaga Nasional | 3 RM 2.6 billion |
| UMW Holdings | 4 RM 1.3 billion |
| Axiata | 5 RM 1.0 billion |
| Telekom Malaysia | 6 RM 805.3 million |
| Bumiputra-Commerce Holdings | 7 RM 767.5 million |
| MMCorp | 8 RM 731.6 million |
| NCB Holdings | 9 RM 641.4 million |
| Fraser & Neave Holdings | 10 RM 559.5 million |
| Titan Chemicals Corp | 11 RM 510.0 million |
| British American Tobacco (Malaysia) | 12 RM 486.3 million |
| Kuala Lumpur Kepong | 13 RM 385.1 million |
| Malaysia International Shipping Corporation | 14 RM 378.3 million |
| Plus Expressways | 15 RM 365.1 million |
| Petronas Gas | 16 RM 357.0 million |
| Public Bank | 17 RM 301.6 million |
| Malaysian Airlines System | 18 RM 274.7 million |
| Amway (Malaysia) Holdings | 19 RM 200.4 million |
| Oriental Holdings Berhad | 20 RM 196.0 million |
| Shell Refining Company (Federation Of Malaysia) | 21 RM 192.7 million |
| Hong Leong Bank | 22 RM 141.5 million |
| KFC Holdings (Malaysia) | 23 RM 134.7 million |
| Gamuda | 24 RM 117.4 million |
| Hap Seng Consolidated | 25 RM 110.0 million |
| Petronas Dagangan | 26 RM 72.8 million |
| IGB Corporation | 27 RM 70.7 million |
| JT International | 28 RM 62.5 million |
| AMMB | 29 RM 60.1 million |
| SP Setia | 30 RM 48.7 million |
| Malaysia Airport Holdings | 31 RM 41.3 million |
| Astro All Asia Networks Plc | 32 RM 36.6 million |
| DRB-HICOM | 33 RM 31.5 million |
| Puncak Niaga Holdings | 34 RM 29.4 million |
| Top Glove Corporation | 35 RM 27.9 million |
| Kulim (Malaysia) | 36 RM 25.4 million |
| Bintulu Port Holdings | 37 RM 17.1 million |
| Hap Seng Plantations Holdings | 38 RM 16.8 million |
| Star Publications (Malaysia) | 39 RM 9.4 million |
BursaRank