Great Eastern Life Assurance Berhad shareholding on 9 January 2009
| Public Bank | 1 RM 313.1 million |
| Malayan Banking | 2 RM 255.7 million |
| Sime Darby | 3 RM 246.5 million |
| Petronas Dagangan | 4 RM 215.4 million |
| Tenaga Nasional | 5 RM 163.0 million |
| Tanjong Public Limited company | 6 RM 155.5 million |
| British American Tobacco (Malaysia) | 7 RM 149.8 million |
| Kuala Lumpur Kepong | 8 RM 132.5 million |
| Hong Leong Bank | 9 RM 129.7 million |
| YTL Corporation | 10 RM 120.8 million |
| Genting | 11 RM 111.9 million |
| Berjaya Sports Toto | 12 RM 104.4 million |
| Malaysia International Shipping Corporation | 13 RM 85.0 million |
| Telekom Malaysia | 14 RM 84.6 million |
| Petronas Gas | 15 RM 79.4 million |
| YTL Power International | 16 RM 77.4 million |
| UMW Holdings | 17 RM 69.2 million |
| AMMB | 18 RM 66.7 million |
| Boustead Holdings | 19 RM 65.4 million |
| Guinness Anchor | 20 RM 53.1 million |
| Plus Expressways | 21 RM 49.0 million |
| Shell Refining Company (Federation Of Malaysia) | 22 RM 34.1 million |
| Carlsberg Brewery Malaysia | 23 RM 33.4 million |
| IOI Corporation | 24 RM 32.5 million |
| JT International | 25 RM 29.6 million |
| Nestle (Malaysia) | 26 RM 26.4 million |
| Gamuda | 27 RM 24.8 million |
| United Plantations | 28 RM 16.6 million |
| EON Capital | 29 RM 15.4 million |
| IOI Properties | 30 RM 8.5 million |
| Star Publications (Malaysia) | 31 RM 8.1 million |
| KFC Holdings (Malaysia) | 32 RM 6.0 million |
| Dialog Group | 33 RM 6.0 million |
| TA Enterprise | 34 RM 4.5 million |
| IJM Plantations | 35 RM 3.7 million |
| Krisassets Holdings | 36 RM 2.7 million |
BursaRank