Great Eastern Life Assurance Berhad shareholding on 2 February 2009
| Public Bank | 1 RM 311.3 million |
| Sime Darby | 2 RM 248.7 million |
| Malayan Banking | 3 RM 239.7 million |
| Petronas Dagangan | 4 RM 213.9 million |
| Tanjong Public Limited company | 5 RM 153.3 million |
| British American Tobacco (Malaysia) | 6 RM 150.6 million |
| Tenaga Nasional | 7 RM 145.7 million |
| Kuala Lumpur Kepong | 8 RM 131.8 million |
| Hong Leong Bank | 9 RM 123.6 million |
| YTL Corporation | 10 RM 120.8 million |
| Genting | 11 RM 106.7 million |
| Berjaya Sports Toto | 12 RM 102.3 million |
| Telekom Malaysia | 13 RM 89.0 million |
| Malaysia International Shipping Corporation | 14 RM 86.5 million |
| Petronas Gas | 15 RM 78.5 million |
| YTL Power International | 16 RM 75.8 million |
| UMW Holdings | 17 RM 70.5 million |
| Boustead Holdings | 18 RM 61.9 million |
| AMMB | 19 RM 59.9 million |
| Guinness Anchor | 20 RM 52.6 million |
| Plus Expressways | 21 RM 47.7 million |
| Shell Refining Company (Federation Of Malaysia) | 22 RM 34.7 million |
| Carlsberg Brewery Malaysia | 23 RM 32.7 million |
| IOI Corporation | 24 RM 31.8 million |
| JT International | 25 RM 30.3 million |
| Nestle (Malaysia) | 26 RM 25.9 million |
| Gamuda | 27 RM 23.6 million |
| United Plantations | 28 RM 16.0 million |
| EON Capital | 29 RM 14.8 million |
| IOI Properties | 30 RM 8.5 million |
| Star Publications (Malaysia) | 31 RM 7.8 million |
| Dialog Group | 32 RM 6.2 million |
| KFC Holdings (Malaysia) | 33 RM 6.1 million |
| TA Enterprise | 34 RM 4.0 million |
| IJM Plantations | 35 RM 3.7 million |
| Krisassets Holdings | 36 RM 2.8 million |
BursaRank