Great Eastern Life Assurance Berhad shareholding on 3 April 2009
| Sime Darby | 1 RM 264.6 million |
| Petronas Dagangan | 2 RM 222.7 million |
| Malayan Banking | 3 RM 186.3 million |
| Tanjong Public Limited company | 4 RM 157.8 million |
| Tenaga Nasional | 5 RM 155.6 million |
| British American Tobacco (Malaysia) | 6 RM 154.9 million |
| Kuala Lumpur Kepong | 7 RM 143.1 million |
| Hong Leong Bank | 8 RM 130.9 million |
| YTL Corporation | 9 RM 125.1 million |
| Genting | 10 RM 117.7 million |
| Bumiputra-Commerce Holdings | 11 RM 113.3 million |
| Berjaya Sports Toto | 12 RM 100.1 million |
| Telekom Malaysia | 13 RM 99.7 million |
| Malaysia International Shipping Corporation | 14 RM 83.1 million |
| Petronas Gas | 15 RM 77.3 million |
| YTL Power International | 16 RM 76.2 million |
| AMMB | 17 RM 68.8 million |
| UMW Holdings | 18 RM 68.6 million |
| Boustead Holdings | 19 RM 68.1 million |
| Guinness Anchor | 20 RM 57.7 million |
| Plus Expressways | 21 RM 48.7 million |
| Shell Refining Company (Federation Of Malaysia) | 22 RM 38.8 million |
| IOI Corporation | 23 RM 33.3 million |
| Axiata | 24 RM 33.3 million |
| Carlsberg Brewery Malaysia | 25 RM 31.8 million |
| JT International | 26 RM 30.3 million |
| Gamuda | 27 RM 29.0 million |
| Nestle (Malaysia) | 28 RM 26.9 million |
| United Plantations | 29 RM 16.3 million |
| EON Capital | 30 RM 12.1 million |
| IOI Properties | 31 RM 9.7 million |
| Star Publications (Malaysia) | 32 RM 8.0 million |
| Dialog Group | 33 RM 6.4 million |
| KFC Holdings (Malaysia) | 34 RM 5.6 million |
| TA Enterprise | 35 RM 4.1 million |
| IJM Plantations | 36 RM 4.0 million |
| Krisassets Holdings | 37 RM 2.5 million |
BursaRank