Mellon Bank shareholding on 9 January 2009
| Bumiputra-Commerce Holdings | 1 RM 371.7 million |
| Public Bank | 2 RM 357.5 million |
| Digi.com | 3 RM 351.7 million |
| Resorts World | 4 RM 265.6 million |
| Malayan Banking | 5 RM 229.8 million |
| Genting | 6 RM 224.2 million |
| Sime Darby | 7 RM 196.5 million |
| Bursa Malaysia | 8 RM 161.0 million |
| British American Tobacco (Malaysia) | 9 RM 98.2 million |
| Gamuda | 10 RM 54.5 million |
| Plus Expressways | 11 RM 42.3 million |
| SP Setia | 12 RM 19.4 million |
| Proton Holdings | 13 RM 18.6 million |
| Oriental Holdings Berhad | 14 RM 18.1 million |
| Media Prima | 15 RM 15.9 million |
| Airasia | 16 RM 13.8 million |
| UMW Holdings | 17 RM 10.3 million |
| United Plantations | 18 RM 9.8 million |
| Kulim (Malaysia) | 19 RM 9.7 million |
| UEM Land | 20 RM 9.1 million |
| MMCorp | 21 RM 8.6 million |
| Malaysian Airlines System | 22 RM 7.6 million |
| Shell Refining Company (Federation Of Malaysia) | 23 RM 5.9 million |
| IJM Plantations | 24 RM 5.8 million |
| Carlsberg Brewery Malaysia | 25 RM 5.0 million |
| KNM Group | 26 RM 3.2 million |
BursaRank