Monetary Authority of Singapore shareholding on 14 August 2009
| Bumiputra-Commerce Holdings | 1 RM 163.4 million |
| PPB Group | 2 RM 106.2 million |
| AMMB | 3 RM 52.7 million |
| Kuala Lumpur Kepong | 4 RM 27.4 million |
| Axiata | 5 RM 26.6 million |
| KLCC Property Holdings | 6 RM 19.6 million |
| Gamuda | 7 RM 17.5 million |
| Media Prima | 8 RM 16.4 million |
| Star Publications (Malaysia) | 9 RM 12.8 million |
| Shell Refining Company (Federation Of Malaysia) | 10 RM 10.1 million |
| Malaysian Airlines System | 11 RM 3.3 million |
BursaRank