DFA Emerging Markets Fund shareholding on 9 January 2009
| PPB Group | 1 RM 68.7 million |
| AMMB | 2 RM 35.9 million |
| Kuala Lumpur Kepong | 3 RM 34.4 million |
| Batu Kawan | 4 RM 19.9 million |
| Petronas Gas | 5 RM 17.9 million |
| IGB Corporation | 6 RM 16.0 million |
| UMW Holdings | 7 RM 15.9 million |
| Oriental Holdings Berhad | 8 RM 15.4 million |
| Gamuda | 9 RM 15.1 million |
| Affin Holdings | 10 RM 14.3 million |
| Boustead Holdings | 11 RM 11.2 million |
| Kulim (Malaysia) | 12 RM 10.4 million |
| Asiatic Development | 13 RM 8.1 million |
| MMCorp | 14 RM 7.8 million |
| Pos Malaysia | 15 RM 7.4 million |
| United Plantations | 16 RM 7.1 million |
| Proton Holdings | 17 RM 7.0 million |
| TA Enterprise | 18 RM 7.0 million |
| Nestle (Malaysia) | 19 RM 6.4 million |
| NCB Holdings | 20 RM 5.8 million |
| UBG | 21 RM 5.4 million |
| UEM Land | 22 RM 3.4 million |
| Hap Seng Consolidated | 23 RM 3.3 million |
BursaRank