DFA Emerging Markets Fund shareholding on 27 March 2009
| PPB Group | 1 RM 68.1 million |
| Kuala Lumpur Kepong | 2 RM 37.1 million |
| AMMB | 3 RM 37.1 million |
| Batu Kawan | 4 RM 18.7 million |
| Petronas Gas | 5 RM 17.7 million |
| IGB Corporation | 6 RM 15.5 million |
| Gamuda | 7 RM 15.5 million |
| UMW Holdings | 8 RM 15.5 million |
| Affin Holdings | 9 RM 13.2 million |
| Oriental Holdings Berhad | 10 RM 13.2 million |
| Boustead Holdings | 11 RM 11.1 million |
| Kulim (Malaysia) | 12 RM 10.2 million |
| MMCorp | 13 RM 9.6 million |
| Asiatic Development | 14 RM 8.4 million |
| Pos Malaysia | 15 RM 7.7 million |
| United Plantations | 16 RM 7.1 million |
| Tan Chong Motor Holdings | 17 RM 6.8 million |
| Nestle (Malaysia) | 18 RM 6.8 million |
| NCB Holdings | 19 RM 6.7 million |
| TA Enterprise | 20 RM 6.2 million |
| Proton Holdings | 21 RM 5.7 million |
| UBG | 22 RM 4.6 million |
| UEM Land | 23 RM 3.5 million |
| Hap Seng Consolidated | 24 RM 2.8 million |
BursaRank