DFA Emerging Markets Fund shareholding on 3 April 2009
| PPB Group | 1 RM 53.9 million |
| Kuala Lumpur Kepong | 2 RM 37.1 million |
| AMMB | 3 RM 37.1 million |
| Batu Kawan | 4 RM 18.5 million |
| Gamuda | 5 RM 17.6 million |
| Petronas Gas | 6 RM 17.5 million |
| UMW Holdings | 7 RM 15.7 million |
| IGB Corporation | 8 RM 15.3 million |
| Oriental Holdings Berhad | 9 RM 13.5 million |
| Affin Holdings | 10 RM 13.3 million |
| Boustead Holdings | 11 RM 11.6 million |
| Kulim (Malaysia) | 12 RM 10.4 million |
| MMCorp | 13 RM 9.9 million |
| Asiatic Development | 14 RM 8.7 million |
| Pos Malaysia | 15 RM 7.8 million |
| Tan Chong Motor Holdings | 16 RM 6.9 million |
| United Plantations | 17 RM 6.9 million |
| NCB Holdings | 18 RM 6.9 million |
| Proton Holdings | 19 RM 6.7 million |
| Nestle (Malaysia) | 20 RM 6.5 million |
| TA Enterprise | 21 RM 6.4 million |
| UBG | 22 RM 4.5 million |
| UEM Land | 23 RM 3.7 million |
| Hap Seng Consolidated | 24 RM 2.9 million |
BursaRank