Valuecap Sdn.Bhd. shareholding on 9 January 2009
| Public Bank | 1 RM 626.4 million |
| Sime Darby | 2 RM 570.7 million |
| Malayan Banking | 3 RM 395.2 million |
| Malaysia International Shipping Corporation | 4 RM 355.8 million |
| PPB Group | 5 RM 346.8 million |
| Petronas Dagangan | 6 RM 268.1 million |
| British American Tobacco (Malaysia) | 7 RM 249.4 million |
| YTL Power International | 8 RM 237.3 million |
| Petronas Gas | 9 RM 225.8 million |
| Tenaga Nasional | 10 RM 127.5 million |
| Nestle (Malaysia) | 11 RM 108.0 million |
| AMMB | 12 RM 69.2 million |
| Telekom Malaysia | 13 RM 65.9 million |
| Shell Refining Company (Federation Of Malaysia) | 14 RM 64.5 million |
| United Plantations | 15 RM 62.1 million |
| Bintulu Port Holdings | 16 RM 56.7 million |
| Plus Expressways | 17 RM 56.5 million |
| Malaysian Bulk Carriers | 18 RM 54.8 million |
| Oriental Holdings Berhad | 19 RM 54.4 million |
| Kuala Lumpur Kepong | 20 RM 52.0 million |
| Amway (Malaysia) Holdings | 21 RM 47.0 million |
| Hong Leong Bank | 22 RM 39.6 million |
| YTL Cement | 23 RM 36.0 million |
| SP Setia | 24 RM 35.0 million |
| JT International | 25 RM 31.7 million |
| UMW Holdings | 26 RM 29.9 million |
| Asiatic Development | 27 RM 28.4 million |
| IOI Properties | 28 RM 25.6 million |
| Hong Leong Financial Group | 29 RM 17.8 million |
| Pos Malaysia | 30 RM 16.4 million |
| Selangor Properties | 31 RM 14.6 million |
| Gamuda | 32 RM 14.0 million |
| NCB Holdings | 33 RM 13.3 million |
| WCT Engineering | 34 RM 11.4 million |
| MMCorp | 35 RM 10.0 million |
| Star Publications (Malaysia) | 36 RM 8.3 million |
| Proton Holdings | 37 RM 7.4 million |
| IJM Plantations | 38 RM 6.5 million |
BursaRank