Valuecap Sdn.Bhd. shareholding on 2 February 2009
| Public Bank | 1 RM 622.9 million |
| Sime Darby | 2 RM 575.9 million |
| Malayan Banking | 3 RM 370.5 million |
| Malaysia International Shipping Corporation | 4 RM 361.9 million |
| PPB Group | 5 RM 329.3 million |
| Petronas Dagangan | 6 RM 266.3 million |
| British American Tobacco (Malaysia) | 7 RM 250.8 million |
| YTL Power International | 8 RM 232.4 million |
| Petronas Gas | 9 RM 223.5 million |
| Tenaga Nasional | 10 RM 114.0 million |
| Nestle (Malaysia) | 11 RM 106.1 million |
| Telekom Malaysia | 12 RM 69.4 million |
| Shell Refining Company (Federation Of Malaysia) | 13 RM 65.6 million |
| AMMB | 14 RM 62.1 million |
| United Plantations | 15 RM 59.8 million |
| Plus Expressways | 16 RM 55.0 million |
| Bintulu Port Holdings | 17 RM 53.6 million |
| Oriental Holdings Berhad | 18 RM 52.9 million |
| Malaysian Bulk Carriers | 19 RM 52.1 million |
| Kuala Lumpur Kepong | 20 RM 51.7 million |
| Amway (Malaysia) Holdings | 21 RM 48.7 million |
| Hong Leong Bank | 22 RM 37.7 million |
| YTL Cement | 23 RM 34.4 million |
| SP Setia | 24 RM 32.7 million |
| JT International | 25 RM 32.6 million |
| UMW Holdings | 26 RM 30.4 million |
| Asiatic Development | 27 RM 26.4 million |
| IOI Properties | 28 RM 25.5 million |
| Hong Leong Financial Group | 29 RM 18.8 million |
| Pos Malaysia | 30 RM 16.3 million |
| Selangor Properties | 31 RM 15.3 million |
| Gamuda | 32 RM 13.3 million |
| NCB Holdings | 33 RM 13.1 million |
| MMCorp | 34 RM 11.1 million |
| WCT Engineering | 35 RM 10.3 million |
| Star Publications (Malaysia) | 36 RM 8.0 million |
| Proton Holdings | 37 RM 6.6 million |
| IJM Plantations | 38 RM 6.5 million |
BursaRank