Valuecap Sdn.Bhd. shareholding on 27 March 2009
| Sime Darby | 1 RM 617.8 million |
| Public Bank | 2 RM 534.4 million |
| Malaysia International Shipping Corporation | 3 RM 345.5 million |
| PPB Group | 4 RM 343.3 million |
| Malayan Banking | 5 RM 306.3 million |
| Petronas Dagangan | 6 RM 279.0 million |
| British American Tobacco (Malaysia) | 7 RM 257.9 million |
| YTL Power International | 8 RM 236.1 million |
| Petronas Gas | 9 RM 223.5 million |
| Tenaga Nasional | 10 RM 118.8 million |
| Nestle (Malaysia) | 11 RM 113.8 million |
| Telekom Malaysia | 12 RM 76.4 million |
| Shell Refining Company (Federation Of Malaysia) | 13 RM 73.2 million |
| AMMB | 14 RM 71.4 million |
| United Plantations | 15 RM 62.7 million |
| Malaysian Bulk Carriers | 16 RM 62.1 million |
| Bintulu Port Holdings | 17 RM 57.7 million |
| Plus Expressways | 18 RM 56.3 million |
| Kuala Lumpur Kepong | 19 RM 56.2 million |
| Amway (Malaysia) Holdings | 20 RM 49.4 million |
| Oriental Holdings Berhad | 21 RM 46.7 million |
| Hong Leong Bank | 22 RM 40.3 million |
| YTL Cement | 23 RM 38.3 million |
| JT International | 24 RM 32.0 million |
| SP Setia | 25 RM 29.5 million |
| Asiatic Development | 26 RM 29.5 million |
| IOI Properties | 27 RM 29.4 million |
| UMW Holdings | 28 RM 29.0 million |
| Hong Leong Financial Group | 29 RM 19.0 million |
| Pos Malaysia | 30 RM 17.2 million |
| NCB Holdings | 31 RM 15.4 million |
| Selangor Properties | 32 RM 15.0 million |
| Gamuda | 33 RM 14.4 million |
| IJM Plantations | 34 RM 13.0 million |
| MMCorp | 35 RM 12.3 million |
| WCT Engineering | 36 RM 11.0 million |
| Star Publications (Malaysia) | 37 RM 8.2 million |
| Proton Holdings | 38 RM 5.9 million |
BursaRank