Valuecap Sdn.Bhd. shareholding on 3 April 2009
| Sime Darby | 1 RM 612.5 million |
| Malaysia International Shipping Corporation | 2 RM 347.6 million |
| Bumiputra-Commerce Holdings | 3 RM 307.7 million |
| Malayan Banking | 4 RM 288.0 million |
| Petronas Dagangan | 5 RM 277.2 million |
| PPB Group | 6 RM 271.8 million |
| British American Tobacco (Malaysia) | 7 RM 257.9 million |
| YTL Power International | 8 RM 233.6 million |
| Petronas Gas | 9 RM 220.1 million |
| Tenaga Nasional | 10 RM 121.7 million |
| Nestle (Malaysia) | 11 RM 109.9 million |
| Axiata | 12 RM 99.4 million |
| Telekom Malaysia | 13 RM 77.7 million |
| Shell Refining Company (Federation Of Malaysia) | 14 RM 73.2 million |
| AMMB | 15 RM 71.4 million |
| Malaysian Bulk Carriers | 16 RM 65.0 million |
| United Plantations | 17 RM 61.0 million |
| Bintulu Port Holdings | 18 RM 57.7 million |
| Kuala Lumpur Kepong | 19 RM 56.2 million |
| Plus Expressways | 20 RM 56.1 million |
| Amway (Malaysia) Holdings | 21 RM 50.1 million |
| Oriental Holdings Berhad | 22 RM 47.8 million |
| Hong Leong Bank | 23 RM 39.9 million |
| YTL Cement | 24 RM 38.6 million |
| JT International | 25 RM 32.6 million |
| Asiatic Development | 26 RM 30.6 million |
| SP Setia | 27 RM 30.3 million |
| UMW Holdings | 28 RM 29.6 million |
| IOI Properties | 29 RM 29.1 million |
| Hong Leong Financial Group | 30 RM 20.2 million |
| Pos Malaysia | 31 RM 17.4 million |
| Gamuda | 32 RM 16.4 million |
| NCB Holdings | 33 RM 15.8 million |
| Selangor Properties | 34 RM 15.6 million |
| MMCorp | 35 RM 12.7 million |
| WCT Engineering | 36 RM 12.3 million |
| Star Publications (Malaysia) | 37 RM 8.2 million |
| Proton Holdings | 38 RM 7.0 million |
| IJM Plantations | 39 RM 6.9 million |
BursaRank