Valuecap Sdn.Bhd. shareholding on 14 August 2009
| Sime Darby | 1 RM 881.6 million |
| Public Bank | 2 RM 705.0 million |
| PPB Group | 3 RM 529.7 million |
| Malayan Banking | 4 RM 465.8 million |
| Bumiputra-Commerce Holdings | 5 RM 434.8 million |
| Malaysia International Shipping Corporation | 6 RM 361.1 million |
| Petronas Dagangan | 7 RM 310.9 million |
| YTL Power International | 8 RM 265.6 million |
| British American Tobacco (Malaysia) | 9 RM 255.1 million |
| Petronas Gas | 10 RM 223.5 million |
| Tenaga Nasional | 11 RM 157.0 million |
| Nestle (Malaysia) | 12 RM 129.1 million |
| Axiata | 13 RM 125.0 million |
| AMMB | 14 RM 114.5 million |
| Shell Refining Company (Federation Of Malaysia) | 15 RM 81.2 million |
| United Plantations | 16 RM 78.9 million |
| Kuala Lumpur Kepong | 17 RM 72.7 million |
| KLCC Property Holdings | 18 RM 68.6 million |
| YTL Cement | 19 RM 67.1 million |
| Telekom Malaysia | 20 RM 67.0 million |
| Malaysian Bulk Carriers | 21 RM 65.2 million |
| Plus Expressways | 22 RM 62.3 million |
| Bintulu Port Holdings | 23 RM 62.2 million |
| Oriental Holdings Berhad | 24 RM 59.8 million |
| Amway (Malaysia) Holdings | 25 RM 51.5 million |
| SP Setia | 26 RM 45.6 million |
| Hong Leong Bank | 27 RM 43.6 million |
| UMW Holdings | 28 RM 34.3 million |
| JT International | 29 RM 33.6 million |
| WCT Engineering | 30 RM 25.9 million |
| Gamuda | 31 RM 22.6 million |
| MMCorp | 32 RM 22.3 million |
| Hong Leong Financial Group | 33 RM 21.5 million |
| Pos Malaysia | 34 RM 18.9 million |
| NCB Holdings | 35 RM 16.2 million |
| Proton Holdings | 36 RM 11.3 million |
| IJM Plantations | 37 RM 9.6 million |
| Star Publications (Malaysia) | 38 RM 8.4 million |
BursaRank