Employees Provident Fund shareholding on 9 January 2009
| Sime Darby | 1 RM 4.2 billion |
| Tenaga Nasional | 2 RM 3.0 billion |
| Bumiputra-Commerce Holdings | 3 RM 2.9 billion |
| Malayan Banking | 4 RM 2.8 billion |
| Petronas Gas | 5 RM 2.6 billion |
| Public Bank | 6 RM 2.3 billion |
| Plus Expressways | 7 RM 1.4 billion |
| Telekom Malaysia | 8 RM 1.3 billion |
| YTL Corporation | 9 RM 1.2 billion |
| RHB Capital | 10 RM 890.4 million |
| YTL Power International | 11 RM 800.4 million |
| Digi.com | 12 RM 684.0 million |
| PPB Group | 13 RM 678.3 million |
| AMMB | 14 RM 676.5 million |
| Malaysian Airlines System | 15 RM 636.1 million |
| British American Tobacco (Malaysia) | 16 RM 633.2 million |
| Hong Leong Bank | 17 RM 596.5 million |
| Nestle (Malaysia) | 18 RM 493.6 million |
| Kuala Lumpur Kepong | 19 RM 406.8 million |
| Shell Refining Company (Federation Of Malaysia) | 20 RM 377.3 million |
| Petronas Dagangan | 21 RM 320.0 million |
| IOI Corporation | 22 RM 280.8 million |
| SP Setia | 23 RM 275.9 million |
| Oriental Holdings Berhad | 24 RM 244.1 million |
| UMW Holdings | 25 RM 231.6 million |
| United Plantations | 26 RM 212.5 million |
| Media Prima | 27 RM 201.1 million |
| Asiatic Development | 28 RM 162.1 million |
| Dialog Group | 29 RM 124.3 million |
| EON Capital | 30 RM 123.7 million |
| Gamuda | 31 RM 117.8 million |
| Malaysia International Shipping Corporation | 32 RM 112.1 million |
| Airasia | 33 RM 108.2 million |
| Bursa Malaysia | 34 RM 101.6 million |
| DRB-HICOM | 35 RM 96.9 million |
| Astro All Asia Networks Plc | 36 RM 87.8 million |
| Pos Malaysia | 37 RM 87.0 million |
| JT International | 38 RM 85.2 million |
| Malaysian Bulk Carriers | 39 RM 72.1 million |
| WCT Engineering | 40 RM 71.3 million |
| UEM Land | 41 RM 70.7 million |
| IJM Plantations | 42 RM 66.1 million |
| Batu Kawan | 43 RM 63.6 million |
| Amway (Malaysia) Holdings | 44 RM 63.3 million |
| MMCorp | 45 RM 61.3 million |
| Affin Holdings | 46 RM 57.5 million |
| Hap Seng Plantations Holdings | 47 RM 56.1 million |
| Puncak Niaga Holdings | 48 RM 53.0 million |
| Selangor Properties | 49 RM 39.8 million |
| IGB Corporation | 50 RM 39.7 million |
| Bintulu Port Holdings | 51 RM 39.1 million |
| Sapuracrest Petroleum | 52 RM 29.6 million |
| Top Glove Corporation | 53 RM 24.0 million |
| Kulim (Malaysia) | 54 RM 22.7 million |
| Hong Leong Financial Group | 55 RM 22.2 million |
| KNM Group | 56 RM 18.9 million |
| Krisassets Holdings | 57 RM 18.9 million |
| YTL Cement | 58 RM 17.1 million |
| IOI Properties | 59 RM 15.9 million |
| KFC Holdings (Malaysia) | 60 RM 15.5 million |
| LPI Capital | 61 RM 11.4 million |
| Aeon Co. (M) | 62 RM 11.0 million |
| Proton Holdings | 63 RM 10.5 million |
| Star Publications (Malaysia) | 64 RM 9.7 million |
| Titan Chemicals Corp | 65 RM 6.9 million |
| NCB Holdings | 66 RM 5.0 million |
| Hap Seng Consolidated | 67 RM 1.5 million |
BursaRank