Employees Provident Fund shareholding on 2 February 2009
| Sime Darby | 1 RM 4.2 billion |
| Tenaga Nasional | 2 RM 2.7 billion |
| Bumiputra-Commerce Holdings | 3 RM 2.6 billion |
| Malayan Banking | 4 RM 2.6 billion |
| Petronas Gas | 5 RM 2.5 billion |
| Public Bank | 6 RM 2.2 billion |
| Plus Expressways | 7 RM 1.4 billion |
| Telekom Malaysia | 8 RM 1.3 billion |
| YTL Corporation | 9 RM 1.2 billion |
| RHB Capital | 10 RM 799.2 million |
| YTL Power International | 11 RM 783.8 million |
| Digi.com | 12 RM 649.2 million |
| PPB Group | 13 RM 644.2 million |
| British American Tobacco (Malaysia) | 14 RM 636.8 million |
| AMMB | 15 RM 607.5 million |
| Hong Leong Bank | 16 RM 568.6 million |
| Malaysian Airlines System | 17 RM 549.4 million |
| Nestle (Malaysia) | 18 RM 484.7 million |
| Kuala Lumpur Kepong | 19 RM 404.8 million |
| Shell Refining Company (Federation Of Malaysia) | 20 RM 383.9 million |
| Petronas Dagangan | 21 RM 317.8 million |
| IOI Corporation | 22 RM 275.2 million |
| SP Setia | 23 RM 257.2 million |
| Oriental Holdings Berhad | 24 RM 237.4 million |
| UMW Holdings | 25 RM 235.9 million |
| United Plantations | 26 RM 204.3 million |
| Media Prima | 27 RM 175.5 million |
| Asiatic Development | 28 RM 150.5 million |
| Dialog Group | 29 RM 128.6 million |
| EON Capital | 30 RM 118.9 million |
| Malaysia International Shipping Corporation | 31 RM 114.1 million |
| Gamuda | 32 RM 111.9 million |
| Airasia | 33 RM 103.4 million |
| DRB-HICOM | 34 RM 97.5 million |
| Bursa Malaysia | 35 RM 90.9 million |
| JT International | 36 RM 87.5 million |
| Pos Malaysia | 37 RM 86.6 million |
| Astro All Asia Networks Plc | 38 RM 82.1 million |
| Malaysian Bulk Carriers | 39 RM 68.6 million |
| MMCorp | 40 RM 68.5 million |
| IJM Plantations | 41 RM 66.7 million |
| Amway (Malaysia) Holdings | 42 RM 65.7 million |
| WCT Engineering | 43 RM 64.6 million |
| Batu Kawan | 44 RM 63.6 million |
| Hap Seng Plantations Holdings | 45 RM 54.1 million |
| Affin Holdings | 46 RM 53.1 million |
| Puncak Niaga Holdings | 47 RM 52.8 million |
| Selangor Properties | 48 RM 41.7 million |
| IGB Corporation | 49 RM 39.7 million |
| Bintulu Port Holdings | 50 RM 37.0 million |
| Tan Chong Motor Holdings | 51 RM 27.3 million |
| Top Glove Corporation | 52 RM 25.9 million |
| Sapuracrest Petroleum | 53 RM 25.1 million |
| Hong Leong Financial Group | 54 RM 23.4 million |
| Kulim (Malaysia) | 55 RM 22.1 million |
| Krisassets Holdings | 56 RM 19.3 million |
| YTL Cement | 57 RM 16.3 million |
| KNM Group | 58 RM 16.2 million |
| IOI Properties | 59 RM 15.9 million |
| KFC Holdings (Malaysia) | 60 RM 15.6 million |
| LPI Capital | 61 RM 11.7 million |
| Aeon Co. (M) | 62 RM 10.6 million |
| Star Publications (Malaysia) | 63 RM 9.4 million |
| Proton Holdings | 64 RM 9.3 million |
| Titan Chemicals Corp | 65 RM 5.8 million |
| NCB Holdings | 66 RM 4.9 million |
| Hap Seng Consolidated | 67 RM 1.5 million |
BursaRank