Employees Provident Fund shareholding on 3 April 2009
| Sime Darby | 1 RM 4.5 billion |
| Bumiputra-Commerce Holdings | 2 RM 4.3 billion |
| Tenaga Nasional | 3 RM 2.8 billion |
| Petronas Gas | 4 RM 2.5 billion |
| Malayan Banking | 5 RM 2.0 billion |
| Telekom Malaysia | 6 RM 1.5 billion |
| Plus Expressways | 7 RM 1.4 billion |
| Axiata | 8 RM 1.3 billion |
| YTL Corporation | 9 RM 1.2 billion |
| RHB Capital | 10 RM 790.5 million |
| YTL Power International | 11 RM 788.0 million |
| AMMB | 12 RM 697.7 million |
| Digi.com | 13 RM 680.9 million |
| British American Tobacco (Malaysia) | 14 RM 654.8 million |
| Hong Leong Bank | 15 RM 602.0 million |
| Malaysian Airlines System | 16 RM 541.7 million |
| PPB Group | 17 RM 531.8 million |
| Nestle (Malaysia) | 18 RM 502.4 million |
| Kuala Lumpur Kepong | 19 RM 439.4 million |
| Shell Refining Company (Federation Of Malaysia) | 20 RM 428.3 million |
| Petronas Dagangan | 21 RM 330.8 million |
| IOI Corporation | 22 RM 287.9 million |
| SP Setia | 23 RM 238.5 million |
| UMW Holdings | 24 RM 229.5 million |
| Oriental Holdings Berhad | 25 RM 214.4 million |
| United Plantations | 26 RM 208.4 million |
| Media Prima | 27 RM 190.1 million |
| Asiatic Development | 28 RM 174.4 million |
| Gamuda | 29 RM 137.8 million |
| Dialog Group | 30 RM 132.2 million |
| Airasia | 31 RM 117.6 million |
| Malaysia International Shipping Corporation | 32 RM 109.6 million |
| EON Capital | 33 RM 97.6 million |
| Bursa Malaysia | 34 RM 97.2 million |
| DRB-HICOM | 35 RM 93.7 million |
| Pos Malaysia | 36 RM 92.2 million |
| JT International | 37 RM 87.5 million |
| Malaysian Bulk Carriers | 38 RM 85.6 million |
| Astro All Asia Networks Plc | 39 RM 85.5 million |
| MMCorp | 40 RM 78.3 million |
| WCT Engineering | 41 RM 76.8 million |
| UEM Land | 42 RM 76.1 million |
| IJM Plantations | 43 RM 70.6 million |
| Amway (Malaysia) Holdings | 44 RM 67.5 million |
| Batu Kawan | 45 RM 59.2 million |
| Puncak Niaga Holdings | 46 RM 59.1 million |
| Hap Seng Plantations Holdings | 47 RM 58.1 million |
| Affin Holdings | 48 RM 53.5 million |
| Selangor Properties | 49 RM 42.4 million |
| Bintulu Port Holdings | 50 RM 39.8 million |
| IGB Corporation | 51 RM 37.8 million |
| Top Glove Corporation | 52 RM 28.6 million |
| Tan Chong Motor Holdings | 53 RM 28.4 million |
| Sapuracrest Petroleum | 54 RM 27.6 million |
| Hong Leong Financial Group | 55 RM 25.2 million |
| Kulim (Malaysia) | 56 RM 22.7 million |
| Wah Seong Corporation | 57 RM 20.1 million |
| YTL Cement | 58 RM 18.3 million |
| IOI Properties | 59 RM 18.1 million |
| Krisassets Holdings | 60 RM 17.9 million |
| KNM Group | 61 RM 16.1 million |
| KFC Holdings (Malaysia) | 62 RM 14.4 million |
| LPI Capital | 63 RM 10.4 million |
| Aeon Co. (M) | 64 RM 10.2 million |
| Proton Holdings | 65 RM 10.0 million |
| Star Publications (Malaysia) | 66 RM 9.7 million |
| NCB Holdings | 67 RM 5.9 million |
| Titan Chemicals Corp | 68 RM 4.6 million |
| IJM Land | 69 RM 4.4 million |
| Hap Seng Consolidated | 70 RM 1.3 million |
BursaRank