Employees Provident Fund shareholding on 14 August 2009
| Sime Darby | 1 RM 6.5 billion |
| Bumiputra-Commerce Holdings | 2 RM 6.1 billion |
| Tenaga Nasional | 3 RM 3.7 billion |
| Malayan Banking | 4 RM 3.3 billion |
| Petronas Gas | 5 RM 2.5 billion |
| Public Bank | 6 RM 2.5 billion |
| Axiata | 7 RM 1.7 billion |
| Plus Expressways | 8 RM 1.6 billion |
| Telekom Malaysia | 9 RM 1.3 billion |
| AMMB | 10 RM 1.1 billion |
| PPB Group | 11 RM 1.0 billion |
| RHB Capital | 12 RM 1.0 billion |
| YTL Power International | 13 RM 895.8 million |
| Digi.com | 14 RM 699.9 million |
| Hong Leong Bank | 15 RM 657.8 million |
| British American Tobacco (Malaysia) | 16 RM 647.6 million |
| Malaysian Airlines System | 17 RM 593.7 million |
| Nestle (Malaysia) | 18 RM 590.2 million |
| Kuala Lumpur Kepong | 19 RM 568.7 million |
| Shell Refining Company (Federation Of Malaysia) | 20 RM 474.9 million |
| IOI Corporation | 21 RM 375.6 million |
| Petronas Dagangan | 22 RM 371.0 million |
| SP Setia | 23 RM 359.4 million |
| Media Prima | 24 RM 285.2 million |
| United Plantations | 25 RM 269.7 million |
| Oriental Holdings Berhad | 26 RM 268.0 million |
| UMW Holdings | 27 RM 266.4 million |
| Gamuda | 28 RM 189.7 million |
| Airasia | 29 RM 171.4 million |
| Dialog Group | 30 RM 170.5 million |
| EON Capital | 31 RM 166.3 million |
| WCT Engineering | 32 RM 162.0 million |
| UEM Land | 33 RM 161.1 million |
| DRB-HICOM | 34 RM 153.7 million |
| Bursa Malaysia | 35 RM 145.8 million |
| MMCorp | 36 RM 137.5 million |
| Fraser & Neave Holdings | 37 RM 129.8 million |
| KLCC Property Holdings | 38 RM 129.7 million |
| Astro All Asia Networks Plc | 39 RM 127.3 million |
| Malaysia International Shipping Corporation | 40 RM 113.8 million |
| Pos Malaysia | 41 RM 99.9 million |
| IJM Plantations | 42 RM 98.3 million |
| JT International | 43 RM 90.2 million |
| Malaysian Bulk Carriers | 44 RM 85.9 million |
| Malaysia Airport Holdings | 45 RM 83.7 million |
| Hap Seng Plantations Holdings | 46 RM 78.8 million |
| Affin Holdings | 47 RM 78.3 million |
| Batu Kawan | 48 RM 70.7 million |
| Amway (Malaysia) Holdings | 49 RM 69.4 million |
| Puncak Niaga Holdings | 50 RM 65.4 million |
| Sapuracrest Petroleum | 51 RM 57.9 million |
| IGB Corporation | 52 RM 51.0 million |
| Bintulu Port Holdings | 53 RM 43.0 million |
| Tan Chong Motor Holdings | 54 RM 41.5 million |
| Top Glove Corporation | 55 RM 41.4 million |
| Kulim (Malaysia) | 56 RM 33.8 million |
| YTL Cement | 57 RM 31.8 million |
| Wah Seong Corporation | 58 RM 30.2 million |
| KNM Group | 59 RM 29.7 million |
| Hong Leong Financial Group | 60 RM 26.8 million |
| Proton Holdings | 61 RM 16.1 million |
| KFC Holdings (Malaysia) | 62 RM 15.3 million |
| LPI Capital | 63 RM 13.0 million |
| Aeon Co. (M) | 64 RM 12.4 million |
| Titan Chemicals Corp | 65 RM 10.8 million |
| IJM Land | 66 RM 10.3 million |
| Star Publications (Malaysia) | 67 RM 9.9 million |
| NCB Holdings | 68 RM 6.1 million |
| Hap Seng Consolidated | 69 RM 1.7 million |
BursaRank