Vanguard Emerging Markets Stock Indexfund shareholding on 9 January 2009
| Malayan Banking | 1 RM 92.1 million |
| Sime Darby | 2 RM 87.8 million |
| PPB Group | 3 RM 35.9 million |
| Bursa Malaysia | 4 RM 12.6 million |
| Malaysian Airlines System | 5 RM 8.9 million |
| Guinness Anchor | 6 RM 8.3 million |
| UMW Holdings | 7 RM 7.7 million |
| Star Publications (Malaysia) | 8 RM 5.9 million |
| Shell Refining Company (Federation Of Malaysia) | 9 RM 4.8 million |
| Pos Malaysia | 10 RM 3.6 million |
| DRB-HICOM | 11 RM 3.1 million |
| TA Enterprise | 12 RM 2.4 million |
| IOI Properties | 13 RM 1.6 million |
BursaRank