Vanguard Emerging Markets Stock Indexfund shareholding on 3 April 2009
| Bumiputra-Commerce Holdings | 1 RM 135.1 million |
| Sime Darby | 2 RM 94.2 million |
| Malayan Banking | 3 RM 67.1 million |
| PPB Group | 4 RM 28.2 million |
| Bursa Malaysia | 5 RM 12.0 million |
| Guinness Anchor | 6 RM 9.0 million |
| UMW Holdings | 7 RM 7.7 million |
| Malaysian Airlines System | 8 RM 7.5 million |
| Star Publications (Malaysia) | 9 RM 5.8 million |
| Shell Refining Company (Federation Of Malaysia) | 10 RM 5.5 million |
| Pos Malaysia | 11 RM 3.8 million |
| DRB-HICOM | 12 RM 3.0 million |
| TA Enterprise | 13 RM 2.2 million |
| IOI Properties | 14 RM 1.9 million |
BursaRank