Vanguard Emerging Markets Stock Indexfund shareholding on 14 August 2009
| Bumiputra-Commerce Holdings | 1 RM 191.0 million |
| Sime Darby | 2 RM 135.6 million |
| Malayan Banking | 3 RM 108.6 million |
| PPB Group | 4 RM 54.9 million |
| Bursa Malaysia | 5 RM 18.1 million |
| Guinness Anchor | 6 RM 9.9 million |
| UMW Holdings | 7 RM 8.9 million |
| Malaysian Airlines System | 8 RM 8.3 million |
| Shell Refining Company (Federation Of Malaysia) | 9 RM 6.1 million |
| Star Publications (Malaysia) | 10 RM 5.9 million |
| DRB-HICOM | 11 RM 4.9 million |
| TA Enterprise | 12 RM 4.3 million |
| Pos Malaysia | 13 RM 4.1 million |
BursaRank